Vom Klassenzimmer an die Tabellenspitze
Vom Klassenzimmer an die Tabellenspitze Read More »
Das Team unsere Berufsschule beendet die Gruppenphase des KUS-Feldfußballturniers ungeschlagen und startet als souveräner Tabellenführer in die Winterpause.
Das diesjährige KUS-Feldfußballturnier der Wiener Berufsschulen bot eine spannende Gruppenphase mit insgesamt neun Teams in zwei Gruppen. Unsere Berufsschule überzeugte dabei auf ganzer Linie: Das Team der BS H@A gewann sämtliche Gruppenspiele mit einem Torverhältnis von 15:4 und geht verdient als Tabellenführer in die Winterpause. Gespielt wird auf der Polizeisportanlage im 22. Bezirk am Dampfschiffhaufenweg.
Wir gratulieren unserem erfolgreichen Team herzlich zu dieser starken Leistung und freuen uns auf die Fortsetzung im Frühjahr.
Vom Klassenzimmer an die Tabellenspitze Read More »
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
